Compare Devka Beach and Dandi Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Devka Beach | Dandi Beach |
|---|---|---|
| Sea by month | ||
| Country | India Dadra and Nagar Haveli and Daman and Diu | India Gujarat |
| Sea now (Nov) | 27.6 °C | 27.6 °C |
| Warmest sea | 29.7 °C May | 29.6 °C June |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 33 °C | 33 °C |
| Rain (Nov) | 12 mm | 9 mm |
| Rain per year | 2,020 mm | 1,690 mm |
| Best months | October–January | December–January |
| Index (Nov) | 8.9/10 | 8.8/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 2 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | STV · 75.0 km | STV · 27.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devka Beach | 9.5 | 8.5 | 7.1 | 6.2 | 6.5 | 6.4 | 6.8 | 6.9 | 7.3 | 9.0 | 8.9 | 9.2 |
| Dandi Beach | 9.5 | 8.4 | 6.9 | 6.2 | 6.0 | 5.9 | 6.8 | 6.9 | 7.3 | 8.7 | 8.8 | 9.2 |