Compare Edward Elliot's Beach and Marina Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Edward Elliot's Beach | Marina Beach |
|---|---|---|
| Sea by month | ||
| Country | India Tamil Nadu | India Tamil Nadu |
| Sea now (Nov) | 28.3 °C | 28.3 °C |
| Warmest sea | 29.4 °C April | 29.4 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 303 mm | 286 mm |
| Rain per year | 1,300 mm | 1,240 mm |
| Best months | January–April | January–April |
| Index (Nov) | 7.1/10 | 7.1/10 |
| Length | 3.4 km | 3.2 km |
| Surface | Sand | – |
| Places to eat (1 km) | 81 | 12 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MAA · 11.2 km | MAA · 14.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Elliot's Beach | 9.3 | 9.6 | 9.5 | 9.2 | 8.4 | 8.2 | 8.0 | 7.8 | 8.0 | 7.3 | 7.1 | 8.1 |
| Marina Beach | 9.4 | 9.6 | 9.5 | 9.2 | 8.3 | 8.1 | 8.0 | 7.9 | 8.1 | 7.3 | 7.1 | 8.3 |