Compare Galgibaga Beach and Patnem Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Galgibaga Beach | Patnem Beach |
|---|---|---|
| Sea by month | ||
| Country | India Karnataka | India Karnataka |
| Sea now (Nov) | 28.8 °C | 28.8 °C |
| Warmest sea | 29.7 °C May | 29.7 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 34 mm | 34 mm |
| Rain per year | 2,320 mm | 2,320 mm |
| Best months | November–January | November–January |
| Index (Nov) | 9.3/10 | 9.3/10 |
| Length | 1.8 km | 896 m |
| Surface | Sand | – |
| Places to eat (1 km) | 2 | 25 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GOI · 52.1 km | GOI · 47.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galgibaga Beach | 9.7 | 9.0 | 8.1 | 7.8 | 7.8 | 7.1 | 7.1 | 7.1 | 7.2 | 8.1 | 9.3 | 9.6 |
| Patnem Beach | 9.7 | 9.0 | 8.1 | 7.8 | 7.8 | 7.1 | 7.1 | 7.1 | 7.2 | 8.1 | 9.3 | 9.6 |