Compare Gokarna Beach and Palolem Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Gokarna Beach | Palolem Beach |
|---|---|---|
| Sea by month | ||
| Country | India Karnataka | India Goa |
| Sea now (Oct) | 28.6 °C | 28.5 °C |
| Warmest sea | 29.8 °C May | 29.7 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Oct) | 28 °C | 28 °C |
| Rain (Oct) | 159 mm | 131 mm |
| Rain per year | 2,320 mm | 1,890 mm |
| Best months | November–January | November–January |
| Index (Oct) | 8.1/10 | 8.3/10 |
| Length | 2.7 km | 1.8 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 8 | 67 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GOI · 105 km | GOI · 45.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gokarna Beach | 9.7 | 9.0 | 8.1 | 7.8 | 7.8 | 7.1 | 7.1 | 7.1 | 7.2 | 8.1 | 9.3 | 9.6 |
| Palolem Beach | 9.3 | 8.2 | 7.2 | 6.8 | 7.3 | 7.1 | 7.0 | 7.1 | 7.3 | 8.3 | 9.3 | 9.6 |