Compare Gorai Beach and Versova Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Gorai Beach | Versova Beach |
|---|---|---|
| Sea by month | ||
| Country | India Maharashtra | India Maharashtra |
| Sea now (Oct) | 28.9 °C | 28.9 °C |
| Warmest sea | 29.6 °C May | 29.6 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Oct) | 31 °C | 31 °C |
| Rain (Oct) | 91 mm | 91 mm |
| Rain per year | 2,490 mm | 2,490 mm |
| Best months | October–January | October–January |
| Index (Oct) | 8.8/10 | 8.8/10 |
| Length | 183 m | 2.0 km |
| Surface | Sand | – |
| Places to eat (1 km) | 1 | 97 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BOM · 20.0 km | BOM · 7.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gorai Beach | 9.4 | 8.3 | 7.0 | 6.2 | 6.7 | 6.8 | 6.8 | 7.0 | 7.3 | 8.8 | 9.4 | 9.4 |
| Versova Beach | 9.4 | 8.3 | 7.0 | 6.2 | 6.7 | 6.8 | 6.8 | 7.0 | 7.3 | 8.8 | 9.4 | 9.4 |