Compare Kalamb Beach and Juhu Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Kalamb Beach | Juhu Beach |
|---|---|---|
| Sea by month | ||
| Country | India Maharashtra | India Maharashtra |
| Sea now (Nov) | 27.9 °C | 28.0 °C |
| Warmest sea | 29.7 °C May | 29.6 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 32 °C | 32 °C |
| Rain (Nov) | 15 mm | 15 mm |
| Rain per year | 2,490 mm | 2,490 mm |
| Best months | October–January | October–January |
| Index (Nov) | 9.4/10 | 9.4/10 |
| Length | – | 423 m |
| Surface | – | Sand |
| Places to eat (1 km) | 2 | 67 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BOM · 36.7 km | BOM · 6.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalamb Beach | 9.4 | 8.3 | 7.0 | 6.2 | 6.7 | 6.8 | 6.8 | 7.0 | 7.3 | 8.8 | 9.4 | 9.4 |
| Juhu Beach | 9.4 | 8.3 | 7.0 | 6.2 | 6.7 | 6.8 | 6.8 | 7.0 | 7.3 | 8.8 | 9.4 | 9.4 |