Compare Shankumugham Beach and Kovalam Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Shankumugham Beach | Kovalam Beach |
|---|---|---|
| Sea by month | ||
| Country | India Kerala | India Kerala |
| Sea now (Nov) | 28.6 °C | 28.6 °C |
| Warmest sea | 29.7 °C April | 29.7 °C April |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 220 mm | 220 mm |
| Rain per year | 1,290 mm | 1,290 mm |
| Best months | December–January | December–January |
| Index (Nov) | 7.5/10 | 7.5/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 6 | 25 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TRV · 1.0 km | TRV · 11.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shankumugham Beach | 9.4 | 8.7 | 7.6 | 7.6 | 8.1 | 7.8 | 8.0 | 8.3 | 8.0 | 7.3 | 7.5 | 8.8 |
| Kovalam Beach | 9.4 | 8.7 | 7.6 | 7.6 | 8.1 | 7.8 | 8.0 | 8.3 | 8.0 | 7.3 | 7.5 | 8.8 |