Compare Silver Beach and Promenade Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Silver Beach | Promenade Beach |
|---|---|---|
| Sea by month | ||
| Country | India Tamil Nadu | India Puducherry |
| Sea now (Nov) | 28.4 °C | 28.4 °C |
| Warmest sea | 29.7 °C April | 29.7 °C April |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 273 mm | 273 mm |
| Rain per year | 1,150 mm | 1,150 mm |
| Best months | January–March | January–March |
| Index (Nov) | 7.1/10 | 7.1/10 |
| Length | 1.3 km | – |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 218 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PNY · 25.4 km | PNY · 4.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver Beach | 9.3 | 9.6 | 9.5 | 8.7 | 7.7 | 7.8 | 7.8 | 7.9 | 8.2 | 7.4 | 7.1 | 8.1 |
| Promenade Beach | 9.3 | 9.6 | 9.5 | 8.7 | 7.7 | 7.8 | 7.8 | 7.9 | 8.2 | 7.4 | 7.1 | 8.1 |