Compare Snehatheeram Beach and Chavakkad Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Snehatheeram Beach | Chavakkad Beach |
|---|---|---|
| Sea by month | ||
| Country | India Kerala | India Kerala |
| Sea now (Nov) | 28.9 °C | 28.9 °C |
| Warmest sea | 30.0 °C April | 29.9 °C April |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 28 °C |
| Rain (Nov) | 147 mm | 127 mm |
| Rain per year | 2,280 mm | 1,980 mm |
| Best months | December–January | December–January |
| Index (Nov) | 8.1/10 | 8.3/10 |
| Length | 497 m | 2.9 km |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | COK · 47.3 km | CCJ · 63.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snehatheeram Beach | 8.9 | 8.0 | 7.5 | 7.7 | 7.4 | 7.1 | 7.1 | 7.1 | 7.2 | 7.2 | 8.1 | 9.3 |
| Chavakkad Beach | 9.6 | 8.6 | 7.8 | 8.0 | 7.7 | 7.1 | 7.1 | 7.1 | 7.5 | 7.2 | 8.3 | 9.3 |