Compare Suvali Beach and Dandi Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Suvali Beach | Dandi Beach |
|---|---|---|
| Sea by month | ||
| Country | India Gujarat | India Gujarat |
| Sea now (Nov) | 27.8 °C | 27.6 °C |
| Warmest sea | 29.6 °C June | 29.6 °C June |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 33 °C | 33 °C |
| Rain (Nov) | 7 mm | 9 mm |
| Rain per year | 1,380 mm | 1,690 mm |
| Best months | December–January | December–January |
| Index (Nov) | 8.8/10 | 8.8/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | STV · 11.8 km | STV · 27.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suvali Beach | 9.7 | 8.5 | 6.9 | 6.3 | 6.0 | 5.5 | 6.9 | 7.0 | 7.7 | 8.7 | 8.8 | 9.4 |
| Dandi Beach | 9.5 | 8.4 | 6.9 | 6.2 | 6.0 | 5.9 | 6.8 | 6.9 | 7.3 | 8.7 | 8.8 | 9.2 |