Compare Uran Beach and Versova Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Uran Beach | Versova Beach |
|---|---|---|
| Sea by month | ||
| Country | India Maharashtra | India Maharashtra |
| Sea now (Oct) | 28.8 °C | 28.9 °C |
| Warmest sea | 29.7 °C May | 29.6 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Oct) | 31 °C | 31 °C |
| Rain (Oct) | 104 mm | 91 mm |
| Rain per year | 2,510 mm | 2,490 mm |
| Best months | November–January | October–January |
| Index (Oct) | 8.7/10 | 8.8/10 |
| Length | – | 2.0 km |
| Surface | – | – |
| Places to eat (1 km) | 13 | 97 |
| Lifeguard stations | 0 | 0 |
| Closest airport | NMI · 17.6 km | BOM · 7.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uran Beach | 9.8 | 8.6 | 7.2 | 6.5 | 6.9 | 6.9 | 6.8 | 7.0 | 7.3 | 8.7 | 9.6 | 9.7 |
| Versova Beach | 9.4 | 8.3 | 7.0 | 6.2 | 6.7 | 6.8 | 6.8 | 7.0 | 7.3 | 8.8 | 9.4 | 9.4 |