Compare Yarada Beach and Rushikonda Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Yarada Beach | Rushikonda Beach |
|---|---|---|
| Sea by month | ||
| Country | India Andhra Pradesh | India Andhra Pradesh |
| Sea now (Nov) | 27.9 °C | 27.9 °C |
| Warmest sea | 29.4 °C May | 29.4 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 80 mm | 80 mm |
| Rain per year | 1,280 mm | 1,280 mm |
| Best months | December–March | December–March |
| Index (Nov) | 8.9/10 | 8.9/10 |
| Length | 1.8 km | 1.1 km |
| Surface | – | – |
| Places to eat (1 km) | 0 | 9 |
| Lifeguard stations | 0 | 0 |
| Closest airport | VTZ · 43.4 km | VTZ · 24.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yarada Beach | 9.7 | 9.6 | 9.3 | 8.2 | 7.5 | 7.3 | 7.2 | 7.3 | 7.5 | 7.7 | 8.9 | 9.5 |
| Rushikonda Beach | 9.7 | 9.6 | 9.3 | 8.2 | 7.5 | 7.3 | 7.2 | 7.3 | 7.5 | 7.7 | 8.9 | 9.5 |