Compare Balekambang and Karang Bolong Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Balekambang | Karang Bolong Beach |
|---|---|---|
| Sea by month | ||
| Country | Indonesia West Java | Indonesia Central Java |
| Sea now (Nov) | 27.8 °C | 27.8 °C |
| Warmest sea | 29.1 °C April | 29.1 °C April |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 329 mm | 315 mm |
| Rain per year | 2,670 mm | 2,610 mm |
| Best months | July–September | July–September |
| Index (Nov) | 7.1/10 | 7.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CXP · 55.0 km | CXP · 12.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balekambang | 7.1 | 7.1 | 7.1 | 7.2 | 7.5 | 8.3 | 8.6 | 9.2 | 8.6 | 7.5 | 7.1 | 7.1 |
| Karang Bolong Beach | 7.1 | 7.1 | 7.1 | 7.4 | 7.6 | 8.3 | 8.7 | 9.2 | 8.7 | 7.6 | 7.1 | 7.1 |