Compare Pagatan Beach and Angsana Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pagatan Beach | Angsana Beach |
|---|---|---|
| Sea by month | ||
| Country | Indonesia South Kalimantan | Indonesia South Kalimantan |
| Sea now (Nov) | 29.9 °C | 29.9 °C |
| Warmest sea | 29.9 °C April | 29.9 °C November |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 30 °C | 30 °C |
| Rain (Nov) | 199 mm | 213 mm |
| Rain per year | 2,420 mm | 2,520 mm |
| Best months | July–October | July–October |
| Index (Nov) | 7.6/10 | 7.4/10 |
| Length | 2.1 km | 2.8 km |
| Surface | – | – |
| Places to eat (1 km) | 3 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BDJ · 131 km | BDJ · 98.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pagatan Beach | 7.1 | 7.1 | 7.1 | 7.6 | 7.9 | 7.7 | 8.0 | 8.6 | 8.5 | 8.3 | 7.6 | 7.1 |
| Angsana Beach | 7.1 | 7.1 | 7.1 | 7.5 | 7.8 | 7.7 | 8.0 | 8.6 | 8.6 | 8.3 | 7.4 | 7.1 |