Compare Panjang Beach and Sungai Suci Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Panjang Beach | Sungai Suci Beach |
|---|---|---|
| Sea by month | ||
| Country | Indonesia Bengkulu | Indonesia Bengkulu |
| Sea now (Nov) | 28.6 °C | 28.6 °C |
| Warmest sea | 29.9 °C May | 30.0 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 341 mm | 341 mm |
| Rain per year | 2,820 mm | 2,820 mm |
| Best months | May–September | May–September |
| Index (Nov) | 7.1/10 | 7.1/10 |
| Length | 7.0 km | – |
| Surface | – | – |
| Places to eat (1 km) | 28 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BKS · 9.9 km | BKS · 19.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panjang Beach | 7.1 | 7.1 | 7.1 | 7.1 | 7.7 | 8.0 | 8.1 | 7.9 | 7.9 | 7.3 | 7.1 | 7.0 |
| Sungai Suci Beach | 7.1 | 7.1 | 7.1 | 7.1 | 7.7 | 8.0 | 8.1 | 7.9 | 7.9 | 7.3 | 7.1 | 7.0 |