Compare Pantai Carolina and Pantai Air Manis
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pantai Carolina | Pantai Air Manis |
|---|---|---|
| Sea by month | ||
| Country | Indonesia West Sumatra | Indonesia West Sumatra |
| Sea now (Nov) | 28.9 °C | 28.9 °C |
| Warmest sea | 30.1 °C May | 30.1 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 443 mm | 449 mm |
| Rain per year | 3,530 mm | 3,570 mm |
| Best months | all year | all year |
| Index (Nov) | 7.1/10 | 7.1/10 |
| Length | – | 1.3 km |
| Surface | – | – |
| Places to eat (1 km) | 3 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PDG · 31.3 km | PDG · 24.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pantai Carolina | 7.1 | 7.1 | 7.1 | 7.1 | 7.4 | 7.3 | 7.5 | 7.3 | 7.1 | 7.1 | 7.1 | 7.1 |
| Pantai Air Manis | 7.1 | 7.1 | 7.1 | 7.1 | 7.3 | 7.3 | 7.5 | 7.2 | 7.1 | 7.1 | 7.1 | 7.1 |