Compare Pantai Cemara and Tanjung Lesung Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pantai Cemara | Tanjung Lesung Beach |
|---|---|---|
| Sea by month | ||
| Country | Indonesia Banten | Indonesia Banten |
| Sea now (Nov) | 28.8 °C | 29.0 °C |
| Warmest sea | 29.5 °C May | 29.7 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 30 °C |
| Rain (Nov) | 211 mm | 175 mm |
| Rain per year | 2,180 mm | 2,070 mm |
| Best months | June–September | June–September |
| Index (Nov) | 7.4/10 | 7.7/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CGK · 125 km | CGK · 117 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pantai Cemara | 7.1 | 7.1 | 7.2 | 7.5 | 8.0 | 8.4 | 8.5 | 8.9 | 8.6 | 8.1 | 7.4 | 7.1 |
| Tanjung Lesung Beach | 7.1 | 7.1 | 7.2 | 7.8 | 8.2 | 8.6 | 8.7 | 9.0 | 8.8 | 8.3 | 7.7 | 7.2 |