Compare Pantai Cermin and Pantai Firdaus
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pantai Cermin | Pantai Firdaus |
|---|---|---|
| Sea by month | ||
| Country | Indonesia North Sumatra | Indonesia North Sumatra |
| Sea now (Nov) | 29.1 °C | 29.1 °C |
| Warmest sea | 30.3 °C June | 30.3 °C June |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 253 mm | 253 mm |
| Rain per year | 2,440 mm | 2,440 mm |
| Best months | June and January–April | June and January–April |
| Index (Nov) | 7.1/10 | 7.1/10 |
| Length | 340 m | – |
| Surface | – | – |
| Places to eat (1 km) | 1 | 14 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KNO · 13.1 km | KNO · 31.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pantai Cermin | 7.9 | 8.5 | 7.9 | 8.0 | 7.5 | 8.0 | 7.7 | 7.4 | 7.1 | 7.1 | 7.1 | 7.1 |
| Pantai Firdaus | 7.9 | 8.5 | 7.9 | 8.0 | 7.5 | 8.0 | 7.7 | 7.4 | 7.1 | 7.1 | 7.1 | 7.1 |