Compare Pantai Elak Elak and Kelingking Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pantai Elak Elak | Kelingking Beach |
|---|---|---|
| Sea by month | ||
| Country | Indonesia West Nusa Tenggara | Indonesia Bali |
| Sea now (Nov) | 28.8 °C | 28.3 °C |
| Warmest sea | 29.1 °C April | 28.8 °C March |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 30 °C | 29 °C |
| Rain (Nov) | 175 mm | 159 mm |
| Rain per year | 1,580 mm | 1,630 mm |
| Best months | June–October | May–October |
| Index (Nov) | 8.0/10 | 8.1/10 |
| Length | – | 222 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 3 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LOP · 34.3 km | DPS · 33.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pantai Elak Elak | 7.2 | 7.3 | 7.6 | 8.4 | 8.9 | 9.3 | 9.4 | 9.6 | 9.3 | 9.0 | 8.0 | 7.2 |
| Kelingking Beach | 7.2 | 7.2 | 7.6 | 8.4 | 8.9 | 9.2 | 9.3 | 9.5 | 9.3 | 9.1 | 8.1 | 7.2 |