Compare Pantai Popong and Pantai Karangbolong
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pantai Popong | Pantai Karangbolong |
|---|---|---|
| Sea by month | ||
| Country | Indonesia Central Java | Indonesia Central Java |
| Sea now (Nov) | 27.8 °C | 27.8 °C |
| Warmest sea | 29.1 °C April | 29.1 °C April |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 262 mm | 262 mm |
| Rain per year | 2,330 mm | 2,330 mm |
| Best months | July–September | July–September |
| Index (Nov) | 7.1/10 | 7.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CXP · 54.5 km | CXP · 49.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pantai Popong | 7.1 | 7.1 | 7.3 | 7.6 | 7.9 | 8.5 | 8.9 | 9.2 | 8.8 | 7.9 | 7.1 | 7.1 |
| Pantai Karangbolong | 7.1 | 7.1 | 7.3 | 7.6 | 7.9 | 8.5 | 8.9 | 9.2 | 8.8 | 7.9 | 7.1 | 7.1 |