Compare Pantai Seribu Ranting and Pantai Layang Layang
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pantai Seribu Ranting | Pantai Layang Layang |
|---|---|---|
| Sea by month | ||
| Country | Indonesia Central Java | Indonesia Central Java |
| Sea now (Nov) | 29.8 °C | 29.8 °C |
| Warmest sea | 29.8 °C November | 29.8 °C November |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 179 mm | 179 mm |
| Rain per year | 1,960 mm | 1,960 mm |
| Best months | July–September | July–September |
| Index (Nov) | 7.7/10 | 7.7/10 |
| Length | – | – |
| Surface | – | Asphalt |
| Places to eat (1 km) | 0 | 78 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SRG · 43.5 km | SRG · 53.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pantai Seribu Ranting | 6.9 | 7.0 | 7.5 | 7.7 | 8.3 | 8.7 | 9.1 | 9.3 | 9.1 | 8.5 | 7.7 | 7.1 |
| Pantai Layang Layang | 6.9 | 7.0 | 7.5 | 7.7 | 8.3 | 8.7 | 9.1 | 9.3 | 9.1 | 8.5 | 7.7 | 7.1 |