Compare Pantai Tanjung Pasir and Pantai Festival Ancol
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pantai Tanjung Pasir | Pantai Festival Ancol |
|---|---|---|
| Sea by month | ||
| Country | Indonesia West Java | Indonesia Jakarta |
| Sea now (Nov) | 29.6 °C | 29.7 °C |
| Warmest sea | 29.8 °C May | 29.8 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 30 °C | 30 °C |
| Rain (Nov) | 198 mm | 198 mm |
| Rain per year | 2,200 mm | 2,200 mm |
| Best months | June–September | June–September |
| Index (Nov) | 7.5/10 | 7.5/10 |
| Length | 555 m | 211 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 35 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CGK · 12.6 km | HLP · 17.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pantai Tanjung Pasir | 7.1 | 7.1 | 7.1 | 7.6 | 8.2 | 8.6 | 8.7 | 9.1 | 8.9 | 8.2 | 7.5 | 7.1 |
| Pantai Festival Ancol | 7.1 | 7.1 | 7.1 | 7.6 | 8.2 | 8.6 | 8.7 | 9.1 | 8.9 | 8.2 | 7.5 | 7.1 |