Compare Pantai Teluk Kaba and Pantai Marina, Bontang
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pantai Teluk Kaba | Pantai Marina, Bontang |
|---|---|---|
| Sea by month | ||
| Country | Indonesia East Kalimantan | Indonesia East Kalimantan |
| Sea now (Nov) | 29.2 °C | 29.2 °C |
| Warmest sea | 29.5 °C May | 29.5 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 179 mm | 205 mm |
| Rain per year | 2,010 mm | 2,250 mm |
| Best months | February and June–October | June–September |
| Index (Nov) | 7.7/10 | 7.5/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | AAP · 82.5 km | AAP · 59.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pantai Teluk Kaba | 7.4 | 7.9 | 7.7 | 7.8 | 7.8 | 8.0 | 8.1 | 8.4 | 8.2 | 8.0 | 7.7 | 7.4 |
| Pantai Marina, Bontang | 7.3 | 7.8 | 7.5 | 7.5 | 7.6 | 7.9 | 8.0 | 8.4 | 8.1 | 7.8 | 7.5 | 7.2 |