Compare Pantai Ujung Batu and Kelingking Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pantai Ujung Batu | Kelingking Beach |
|---|---|---|
| Sea by month | ||
| Country | Indonesia Bali | Indonesia Bali |
| Sea now (Oct) | 27.6 °C | 27.2 °C |
| Warmest sea | 28.9 °C April | 28.8 °C March |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Oct) | 29 °C | 29 °C |
| Rain (Oct) | 49 mm | 62 mm |
| Rain per year | 1,540 mm | 1,630 mm |
| Best months | June–October | May–October |
| Index (Oct) | 9.2/10 | 9.1/10 |
| Length | 721 m | 222 m |
| Surface | Stone | Sand |
| Places to eat (1 km) | 2 | 3 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DPS · 60.1 km | DPS · 33.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pantai Ujung Batu | 7.2 | 7.2 | 7.6 | 8.4 | 8.9 | 9.3 | 9.4 | 9.6 | 9.5 | 9.2 | 8.3 | 7.2 |
| Kelingking Beach | 7.2 | 7.2 | 7.6 | 8.4 | 8.9 | 9.2 | 9.3 | 9.5 | 9.3 | 9.1 | 8.1 | 7.2 |