Compare Pantai Watu Karung and Pantai Buyutan
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pantai Watu Karung | Pantai Buyutan |
|---|---|---|
| Sea by month | ||
| Country | Indonesia East Java | Indonesia East Java |
| Sea now (Nov) | 27.7 °C | 27.7 °C |
| Warmest sea | 28.9 °C March | 28.9 °C March |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 176 mm | 176 mm |
| Rain per year | 1,960 mm | 1,960 mm |
| Best months | June–September | June–September |
| Index (Nov) | 7.8/10 | 7.8/10 |
| Length | 521 m | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | JOG · 77.7 km | JOG · 72.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pantai Watu Karung | 7.1 | 7.1 | 7.2 | 7.7 | 8.4 | 8.9 | 9.2 | 9.3 | 9.1 | 8.6 | 7.8 | 7.1 |
| Pantai Buyutan | 7.1 | 7.1 | 7.2 | 7.7 | 8.4 | 8.9 | 9.2 | 9.3 | 9.1 | 8.6 | 7.8 | 7.1 |