Compare Panti Somed and Pantai Deere
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Panti Somed | Pantai Deere |
|---|---|---|
| Sea by month | ||
| Country | Indonesia East Nusa Tenggara | Indonesia East Nusa Tenggara |
| Sea now (Nov) | 29.9 °C | 29.8 °C |
| Warmest sea | 29.9 °C November | 29.8 °C November |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 30 °C | 30 °C |
| Rain (Nov) | 74 mm | 70 mm |
| Rain per year | 1,130 mm | 1,080 mm |
| Best months | May–October | May–October |
| Index (Nov) | 8.9/10 | 8.9/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | OEC · 106 km | DIL · 114 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panti Somed | 7.2 | 7.5 | 8.1 | 8.9 | 9.1 | 9.3 | 9.5 | 9.7 | 9.6 | 9.4 | 8.9 | 7.6 |
| Pantai Deere | 7.1 | 7.7 | 8.1 | 8.8 | 9.0 | 9.1 | 9.3 | 9.5 | 9.6 | 9.5 | 8.9 | 7.6 |