Compare Pasih Mertasari and Pantai Nusadua
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pasih Mertasari | Pantai Nusadua |
|---|---|---|
| Sea by month | ||
| Country | Indonesia Bali | Indonesia Bali |
| Sea now (Nov) | 28.3 °C | 28.2 °C |
| Warmest sea | 28.8 °C March | 28.9 °C March |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 159 mm | 159 mm |
| Rain per year | 1,630 mm | 1,630 mm |
| Best months | May–October | May–October |
| Index (Nov) | 8.1/10 | 8.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 88 | 53 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DPS · 10.1 km | DPS · 7.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pasih Mertasari | 7.2 | 7.2 | 7.6 | 8.4 | 8.9 | 9.2 | 9.3 | 9.5 | 9.3 | 9.1 | 8.1 | 7.2 |
| Pantai Nusadua | 7.2 | 7.2 | 7.6 | 8.4 | 8.9 | 9.2 | 9.3 | 9.5 | 9.3 | 9.1 | 8.1 | 7.2 |