Compare Pemandian Florida and Pantai Jayanti
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pemandian Florida | Pantai Jayanti |
|---|---|---|
| Sea by month | ||
| Country | Indonesia Banten | Indonesia West Java |
| Sea now (Nov) | 29.4 °C | 29.6 °C |
| Warmest sea | 29.7 °C May | 29.8 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 30 °C |
| Rain (Nov) | 188 mm | 198 mm |
| Rain per year | 2,250 mm | 2,200 mm |
| Best months | June–September | June–September |
| Index (Nov) | 7.6/10 | 7.5/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 3 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CGK · 76.2 km | CGK · 31.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pemandian Florida | 7.0 | 7.1 | 7.1 | 7.6 | 8.2 | 8.5 | 8.6 | 9.0 | 8.9 | 8.3 | 7.6 | 7.1 |
| Pantai Jayanti | 7.1 | 7.1 | 7.1 | 7.6 | 8.2 | 8.6 | 8.7 | 9.1 | 8.9 | 8.2 | 7.5 | 7.1 |