Compare Taksiung Beach and Batakan Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Taksiung Beach | Batakan Beach |
|---|---|---|
| Sea by month | ||
| Country | Indonesia South Kalimantan | Indonesia South Kalimantan |
| Sea now (Nov) | 29.7 °C | 29.6 °C |
| Warmest sea | 29.8 °C April | 29.8 °C April |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 31 °C | 29 °C |
| Rain (Nov) | 251 mm | 247 mm |
| Rain per year | 2,630 mm | 2,560 mm |
| Best months | July–September | July–September |
| Index (Nov) | 7.0/10 | 7.2/10 |
| Length | 611 m | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BDJ · 50.4 km | BDJ · 74.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taksiung Beach | 7.1 | 7.1 | 7.1 | 7.3 | 7.9 | 8.0 | 8.4 | 8.9 | 8.8 | 7.9 | 7.0 | 7.1 |
| Batakan Beach | 7.1 | 7.1 | 7.1 | 7.3 | 7.8 | 8.0 | 8.4 | 8.9 | 8.8 | 8.2 | 7.2 | 7.1 |