Compare Leamore Strand and Merrion Strand
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Leamore Strand | Merrion Strand |
|---|---|---|
| Sea by month | ||
| Country | Ireland Leinster | Ireland Leinster |
| Sea now (Nov) | 12.4 °C | 12.1 °C |
| Warmest sea | 14.8 °C August | 15.1 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 11 °C | 11 °C |
| Rain (Nov) | 125 mm | 125 mm |
| Rain per year | 1,060 mm | 1,060 mm |
| Best months | – | – |
| Index (Nov) | 1.4/10 | 1.4/10 |
| Length | 1.7 km | 187 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 5 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DUB · 41.7 km | DUB · 13.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leamore Strand | 1.5 | 1.8 | 2.0 | 2.4 | 2.4 | 2.5 | 2.5 | 2.2 | 2.1 | 1.7 | 1.4 | 1.4 |
| Merrion Strand | 1.5 | 1.8 | 2.0 | 2.4 | 2.4 | 2.5 | 2.5 | 2.3 | 2.1 | 1.7 | 1.4 | 1.4 |