Compare Tramore Strand and Boat Strand
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Tramore Strand | Boat Strand |
|---|---|---|
| Sea by month | ||
| Country | Ireland Munster | Ireland Munster |
| Sea now (Nov) | 12.2 °C | 12.1 °C |
| Warmest sea | 15.7 °C August | 15.8 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 10 °C | 10 °C |
| Rain (Nov) | 110 mm | 110 mm |
| Rain per year | 1,050 mm | 1,050 mm |
| Best months | – | – |
| Index (Nov) | 2.1/10 | 2.1/10 |
| Length | 4.5 km | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ORK · 99.8 km | ORK · 87.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tramore Strand | 2.1 | 2.3 | 2.4 | 2.6 | 2.5 | 2.8 | 3.5 | 3.4 | 2.5 | 2.1 | 2.1 | 2.1 |
| Boat Strand | 2.1 | 2.3 | 2.4 | 2.6 | 2.5 | 2.8 | 3.5 | 3.4 | 2.5 | 2.1 | 2.1 | 2.1 |