Compare White Strand (lapyahan sa Ireland, Munster, County Cork) and Rossbeigh
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | White Strand (lapyahan sa Ireland, Munster, County Cork) | Rossbeigh |
|---|---|---|
| Sea by month | ||
| Country | Ireland Munster | Ireland Munster |
| Sea now (Nov) | 11.9 °C | 11.8 °C |
| Warmest sea | 15.6 °C August | 15.6 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 11 °C | 11 °C |
| Rain (Nov) | 158 mm | 135 mm |
| Rain per year | 1,460 mm | 1,200 mm |
| Best months | – | – |
| Index (Nov) | 1.3/10 | 1.8/10 |
| Length | – | 3.2 km |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KIR · 75.2 km | KIR · 33.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Strand (lapyahan sa Ireland, Munster, County Cork) | 1.2 | 1.5 | 1.8 | 2.1 | 2.0 | 2.2 | 2.0 | 2.1 | 1.9 | 1.6 | 1.3 | 1.1 |
| Rossbeigh | 1.8 | 2.0 | 2.2 | 2.5 | 2.3 | 2.4 | 2.7 | 2.7 | 2.2 | 2.1 | 1.8 | 1.7 |