Compare חוף מפרץ השמש and חוף נפטון
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | חוף מפרץ השמש | חוף נפטון |
|---|---|---|
| Sea by month | ||
| Country | Israel Southern District | Israel Southern District |
| Sea now (Nov) | 24.5 °C | 24.5 °C |
| Warmest sea | 27.7 °C August | 27.7 °C August |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 23 °C | 23 °C |
| Rain (Nov) | 9 mm | 9 mm |
| Rain per year | 90 mm | 90 mm |
| Best months | April and October | April and October |
| Index (Nov) | 8.9/10 | 8.9/10 |
| Length | 202 m | 194 m |
| Surface | – | – |
| Places to eat (1 km) | 47 | 145 |
| Lifeguard stations | 0 | 0 |
| Closest airport | AQJ · 8.7 km | AQJ · 9.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| חוף מפרץ השמש | 5.7 | 6.3 | 8.3 | 9.3 | 9.2 | 8.0 | 7.4 | 7.6 | 8.7 | 9.8 | 8.9 | 6.7 |
| חוף נפטון | 5.7 | 6.3 | 8.3 | 9.3 | 9.2 | 8.0 | 7.4 | 7.6 | 8.7 | 9.8 | 8.9 | 6.7 |