Compare חוף קריית חיים and חוף בצת
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | חוף קריית חיים | חוף בצת |
|---|---|---|
| Sea by month | ||
| Country | Israel Haifa | Israel Northern District |
| Sea now (Nov) | 23.5 °C | 23.4 °C |
| Warmest sea | 28.4 °C August | 28.3 °C August |
| Months with sea ≥ 21 °C | 7 | 7 |
| Day high (Nov) | 22 °C | 19 °C |
| Rain (Nov) | 45 mm | 50 mm |
| Rain per year | 370 mm | 400 mm |
| Best months | May and October | June–October |
| Index (Nov) | 8.1/10 | 6.4/10 |
| Length | 451 m | – |
| Surface | – | – |
| Places to eat (1 km) | 4 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HFA · 2.6 km | HFA · 30.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| חוף קריית חיים | 3.8 | 3.6 | 5.3 | 7.9 | 9.1 | 8.6 | 7.8 | 7.9 | 8.7 | 9.6 | 8.1 | 4.6 |
| חוף בצת | 3.7 | 3.5 | 3.9 | 6.0 | 9.0 | 9.8 | 9.3 | 9.4 | 9.8 | 9.5 | 6.4 | 4.6 |