Compare Budoni and Spiaggia Isuledda
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Budoni | Spiaggia Isuledda |
|---|---|---|
| Sea by month | ||
| Country | Italy Sardinia | Italy Sardinia |
| Sea now (Oct) | 21.4 °C | 21.0 °C |
| Warmest sea | 25.7 °C August | 25.3 °C August |
| Months with sea ≥ 21 °C | 5 | 4 |
| Day high (Oct) | 21 °C | 21 °C |
| Rain (Oct) | 65 mm | 65 mm |
| Rain per year | 610 mm | 610 mm |
| Best months | July–August | July–August |
| Index (Oct) | 6.5/10 | 6.4/10 |
| Length | 2.1 km | 504 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 57 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | OLB · 27.3 km | OLB · 21.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Budoni | 2.3 | 2.5 | 2.5 | 2.8 | 4.5 | 7.8 | 9.6 | 9.5 | 8.4 | 6.5 | 3.6 | 2.5 |
| Spiaggia Isuledda | 2.3 | 2.5 | 2.5 | 2.8 | 4.5 | 7.7 | 9.6 | 9.5 | 8.4 | 6.4 | 3.4 | 2.4 |