Compare Caorle and Spiaggia di Sansone
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Caorle | Spiaggia di Sansone |
|---|---|---|
| Sea by month | ||
| Country | Italy Veneto | Italy Veneto |
| Sea now (Oct) | 19.3 °C | 19.3 °C |
| Warmest sea | 25.6 °C August | 25.6 °C August |
| Months with sea ≥ 21 °C | 4 | 4 |
| Day high (Oct) | 17 °C | 17 °C |
| Rain (Oct) | 106 mm | 106 mm |
| Rain per year | 1,070 mm | 1,070 mm |
| Best months | June–August | June–August |
| Index (Oct) | 3.9/10 | 3.9/10 |
| Length | 2.5 km | 1.8 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 148 | 58 |
| Lifeguard stations | 0 | 0 |
| Closest airport | VCE · 43.0 km | VCE · 41.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caorle | 2.8 | 2.7 | 2.8 | 2.8 | 5.2 | 8.6 | 8.9 | 8.7 | 7.5 | 3.9 | 2.7 | 2.5 |
| Spiaggia di Sansone | 2.8 | 2.7 | 2.8 | 2.8 | 5.2 | 8.6 | 8.9 | 8.7 | 7.5 | 3.9 | 2.7 | 2.5 |