Compare Cefalù and Spiaggia dell'Arenella
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Cefalù | Spiaggia dell'Arenella |
|---|---|---|
| Sea by month | ||
| Country | Italy Sicily | Italy Sicily |
| Sea now (Oct) | 22.8 °C | 22.6 °C |
| Warmest sea | 27.2 °C August | 27.0 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Oct) | 23 °C | 23 °C |
| Rain (Oct) | 86 mm | 97 mm |
| Rain per year | 720 mm | 780 mm |
| Best months | July–August | July–August |
| Index (Oct) | 7.7/10 | 7.5/10 |
| Length | 891 m | 249 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 171 | 24 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PMO · 82.4 km | PMO · 25.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cefalù | 2.2 | 2.3 | 2.6 | 3.2 | 5.8 | 8.8 | 9.8 | 9.7 | 9.0 | 7.7 | 5.0 | 2.8 |
| Spiaggia dell'Arenella | 2.1 | 2.2 | 2.5 | 3.1 | 5.5 | 8.6 | 9.8 | 9.7 | 9.0 | 7.5 | 4.9 | 2.6 |