Compare Fosso alle Canne and Mirollino
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Fosso alle Canne | Mirollino |
|---|---|---|
| Sea by month | ||
| Country | Italy Tuscany | Italy Tuscany |
| Sea now (Nov) | 18.3 °C | 18.4 °C |
| Warmest sea | 25.1 °C August | 25.0 °C August |
| Months with sea ≥ 21 °C | 4 | 4 |
| Day high (Nov) | 16 °C | 15 °C |
| Rain (Nov) | 104 mm | 103 mm |
| Rain per year | 670 mm | 710 mm |
| Best months | June–September | June–September |
| Index (Nov) | 3.6/10 | 3.7/10 |
| Length | – | 520 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 6 |
| Lifeguard stations | 0 | 0 |
| Closest airport | EBA · 30.6 km | EBA · 42.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fosso alle Canne | 2.9 | 3.0 | 3.0 | 3.4 | 6.1 | 9.0 | 9.6 | 9.5 | 9.1 | 6.4 | 3.6 | 3.1 |
| Mirollino | 3.0 | 3.0 | 3.0 | 3.7 | 6.5 | 8.9 | 9.3 | 9.4 | 9.1 | 6.3 | 3.7 | 3.1 |