Compare Le Dune Blu and Spiaggia Gioia Tauro
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Le Dune Blu | Spiaggia Gioia Tauro |
|---|---|---|
| Sea by month | ||
| Country | Italy Calabria | Italy Calabria |
| Sea now (Nov) | 19.6 °C | 19.6 °C |
| Warmest sea | 26.7 °C August | 26.7 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 16 °C | 18 °C |
| Rain (Nov) | 128 mm | 109 mm |
| Rain per year | 970 mm | 840 mm |
| Best months | June–August | June–September |
| Index (Nov) | 3.8/10 | 4.2/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 1 | 23 |
| Lifeguard stations | 0 | 0 |
| Closest airport | REG · 53.1 km | REG · 45.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Le Dune Blu | 2.4 | 2.3 | 2.6 | 3.1 | 5.7 | 9.3 | 9.6 | 9.5 | 8.8 | 6.7 | 3.8 | 2.9 |
| Spiaggia Gioia Tauro | 2.3 | 2.2 | 2.5 | 3.2 | 6.1 | 9.2 | 9.5 | 9.5 | 8.9 | 7.3 | 4.2 | 2.7 |