Compare Lecciona and Spiaggia Lido di Camaiore
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Lecciona | Spiaggia Lido di Camaiore |
|---|---|---|
| Sea by month | ||
| Country | Italy Tuscany | Italy Tuscany |
| Sea now (Nov) | 17.9 °C | 17.9 °C |
| Warmest sea | 25.2 °C August | 25.2 °C August |
| Months with sea ≥ 21 °C | 4 | 4 |
| Day high (Nov) | 12 °C | 12 °C |
| Rain (Nov) | 108 mm | 108 mm |
| Rain per year | 770 mm | 770 mm |
| Best months | June–August | June–August |
| Index (Nov) | 3.4/10 | 3.4/10 |
| Length | – | 3.0 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 29 | 88 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PSA · 22.1 km | PSA · 27.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lecciona | 2.9 | 2.9 | 2.9 | 3.1 | 5.1 | 8.9 | 9.5 | 9.4 | 8.1 | 4.7 | 3.4 | 3.0 |
| Spiaggia Lido di Camaiore | 2.9 | 2.9 | 2.9 | 3.1 | 5.1 | 8.9 | 9.5 | 9.4 | 8.1 | 4.7 | 3.4 | 3.0 |