Compare Lido Azzurro and Spiaggia Castellaneta Marina
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Lido Azzurro | Spiaggia Castellaneta Marina |
|---|---|---|
| Sea by month | ||
| Country | Italy Apulia | Italy Apulia |
| Sea now (Nov) | 18.5 °C | 18.5 °C |
| Warmest sea | 26.3 °C August | 26.2 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 17 °C | 17 °C |
| Rain (Nov) | 97 mm | 83 mm |
| Rain per year | 760 mm | 650 mm |
| Best months | June–August | June–September |
| Index (Nov) | 3.6/10 | 3.8/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 25 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BDS · 70.0 km | BRI · 76.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lido Azzurro | 2.4 | 2.4 | 2.5 | 2.9 | 5.6 | 8.9 | 9.5 | 9.5 | 8.7 | 6.4 | 3.6 | 2.5 |
| Spiaggia Castellaneta Marina | 2.7 | 2.7 | 2.7 | 3.8 | 7.2 | 9.2 | 8.7 | 8.8 | 9.1 | 7.2 | 3.8 | 2.8 |