Compare Spiaggia di Baia Azzurra-Levagnole and Spiaggia Villaggio Coppola
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Spiaggia di Baia Azzurra-Levagnole | Spiaggia Villaggio Coppola |
|---|---|---|
| Sea by month | ||
| Country | Italy Campania | Italy Campania |
| Sea now (Nov) | 19.1 °C | 19.1 °C |
| Warmest sea | 25.9 °C August | 26.0 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 13 °C | 16 °C |
| Rain (Nov) | 106 mm | 116 mm |
| Rain per year | 740 mm | 760 mm |
| Best months | June–August | June–September |
| Index (Nov) | 3.8/10 | 3.8/10 |
| Length | – | 1.3 km |
| Surface | – | Sand |
| Places to eat (1 km) | 4 | 48 |
| Lifeguard stations | 0 | 0 |
| Closest airport | NAP · 47.2 km | NAP · 27.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spiaggia di Baia Azzurra-Levagnole | 2.6 | 2.8 | 2.8 | 3.1 | 5.6 | 9.1 | 9.4 | 9.4 | 8.4 | 5.8 | 3.8 | 3.2 |
| Spiaggia Villaggio Coppola | 2.7 | 2.9 | 2.9 | 3.5 | 6.6 | 9.2 | 9.5 | 9.5 | 9.1 | 7.0 | 3.8 | 3.2 |