Compare Spiaggia di Falcone and Taormina
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Spiaggia di Falcone | Taormina |
|---|---|---|
| Sea by month | ||
| Country | Italy Sicily | Italy Sicily |
| Sea now (Nov) | 19.8 °C | 19.7 °C |
| Warmest sea | 26.9 °C August | 26.2 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 19 °C | 18 °C |
| Rain (Nov) | 113 mm | 94 mm |
| Rain per year | 860 mm | 670 mm |
| Best months | July–August | June–September |
| Index (Nov) | 4.5/10 | 4.6/10 |
| Length | 1.1 km | 493 m |
| Surface | – | – |
| Places to eat (1 km) | 11 | 222 |
| Lifeguard stations | 0 | 0 |
| Closest airport | REG · 50.2 km | REG · 40.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spiaggia di Falcone | 2.2 | 2.2 | 2.5 | 3.0 | 5.5 | 8.9 | 9.6 | 9.5 | 8.9 | 7.3 | 4.5 | 2.6 |
| Taormina | 2.6 | 2.6 | 2.8 | 3.5 | 6.3 | 9.2 | 9.7 | 9.7 | 9.1 | 7.7 | 4.6 | 3.0 |