Compare Spiaggia di Mattinata and Spiaggia L'Ultima
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Spiaggia di Mattinata | Spiaggia L'Ultima |
|---|---|---|
| Sea by month | ||
| Country | Italy Apulia | Italy Apulia |
| Sea now (Nov) | 17.1 °C | 17.1 °C |
| Warmest sea | 26.3 °C August | 26.3 °C August |
| Months with sea ≥ 21 °C | 4 | 4 |
| Day high (Nov) | 17 °C | 17 °C |
| Rain (Nov) | 88 mm | 88 mm |
| Rain per year | 650 mm | 650 mm |
| Best months | July–August | July–August |
| Index (Nov) | 3.1/10 | 3.1/10 |
| Length | 1.9 km | 347 m |
| Surface | Gravel | – |
| Places to eat (1 km) | 10 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | FOG · 53.7 km | FOG · 35.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spiaggia di Mattinata | 2.4 | 2.6 | 2.7 | 3.0 | 5.1 | 8.4 | 9.6 | 9.6 | 8.4 | 6.0 | 3.1 | 2.5 |
| Spiaggia L'Ultima | 2.4 | 2.6 | 2.7 | 3.0 | 5.1 | 8.4 | 9.6 | 9.6 | 8.4 | 6.0 | 3.1 | 2.5 |