Compare Spiaggia Pantano Martucci and Spiaggia Sant'Angelo
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Spiaggia Pantano Martucci | Spiaggia Sant'Angelo |
|---|---|---|
| Sea by month | ||
| Country | Italy Calabria | Italy Calabria |
| Sea now (Nov) | 18.7 °C | 18.7 °C |
| Warmest sea | 26.3 °C August | 26.3 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 105 mm | 105 mm |
| Rain per year | 760 mm | 760 mm |
| Best months | June–September | June–September |
| Index (Nov) | 3.9/10 | 3.9/10 |
| Length | 280 m | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 18 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CRV · 74.8 km | CRV · 79.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spiaggia Pantano Martucci | 2.3 | 2.4 | 2.6 | 2.9 | 5.7 | 9.1 | 9.5 | 9.5 | 8.9 | 7.0 | 3.9 | 2.6 |
| Spiaggia Sant'Angelo | 2.3 | 2.4 | 2.6 | 2.9 | 5.7 | 9.1 | 9.5 | 9.5 | 8.9 | 7.0 | 3.9 | 2.6 |