Compare Spiaggia Postilli and Spiaggia Pescara
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Spiaggia Postilli | Spiaggia Pescara |
|---|---|---|
| Sea by month | ||
| Country | Italy Abruzzo | Italy Abruzzo |
| Sea now (Nov) | 17.0 °C | 17.0 °C |
| Warmest sea | 25.9 °C August | 25.9 °C August |
| Months with sea ≥ 21 °C | 4 | 4 |
| Day high (Nov) | 16 °C | 16 °C |
| Rain (Nov) | 91 mm | 91 mm |
| Rain per year | 790 mm | 790 mm |
| Best months | June–August | June–August |
| Index (Nov) | 3.2/10 | 3.2/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 23 | 259 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PSR · 12.0 km | PSR · 5.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spiaggia Postilli | 2.5 | 2.7 | 2.8 | 2.9 | 5.2 | 8.8 | 9.4 | 9.3 | 8.4 | 5.5 | 3.2 | 2.6 |
| Spiaggia Pescara | 2.5 | 2.7 | 2.8 | 2.9 | 5.2 | 8.8 | 9.4 | 9.3 | 8.4 | 5.5 | 3.2 | 2.6 |