Compare Varazze and Bergeggi
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Varazze | Bergeggi |
|---|---|---|
| Sea by month | ||
| Country | Italy Liguria | Italy Liguria |
| Sea now (Oct) | 20.3 °C | 20.0 °C |
| Warmest sea | 25.0 °C August | 24.8 °C August |
| Months with sea ≥ 21 °C | 4 | 4 |
| Day high (Oct) | 18 °C | 18 °C |
| Rain (Oct) | 97 mm | 97 mm |
| Rain per year | 840 mm | 840 mm |
| Best months | July–August | July–August |
| Index (Oct) | 4.8/10 | 4.7/10 |
| Length | 609 m | 1.1 km |
| Surface | Sand | – |
| Places to eat (1 km) | 140 | 15 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GOA · 21.9 km | GOA · 36.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Varazze | 2.9 | 2.9 | 2.8 | 2.8 | 5.1 | 8.6 | 9.3 | 9.2 | 8.3 | 4.8 | 3.0 | 2.9 |
| Bergeggi | 2.9 | 2.9 | 2.8 | 2.8 | 5.0 | 8.5 | 9.3 | 9.2 | 8.2 | 4.7 | 2.9 | 2.8 |