Compare Buccaneer Beach and Emerald Spit
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Buccaneer Beach | Emerald Spit |
|---|---|---|
| Sea by month | ||
| Country | Jamaica Saint Andrew Parish | Jamaica Saint Thomas Parish |
| Sea now (Nov) | 28.7 °C | 28.6 °C |
| Warmest sea | 29.4 °C September | 29.3 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 94 mm | 94 mm |
| Rain per year | 980 mm | 980 mm |
| Best months | July and December–April | July and December–April |
| Index (Nov) | 8.5/10 | 8.5/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KIN · 2.5 km | KIN · 50.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneer Beach | 9.0 | 9.2 | 9.2 | 9.1 | 8.2 | 8.1 | 8.6 | 8.3 | 8.3 | 7.8 | 8.5 | 8.8 |
| Emerald Spit | 9.0 | 9.2 | 9.2 | 9.1 | 8.2 | 8.1 | 8.6 | 8.3 | 8.3 | 7.8 | 8.5 | 8.8 |