Compare Hellshire Beach and Gunboat Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Hellshire Beach | Gunboat Beach |
|---|---|---|
| Sea by month | ||
| Country | Jamaica Kingston | Jamaica Saint Andrew Parish |
| Sea now (Nov) | 28.7 °C | 28.7 °C |
| Warmest sea | 29.4 °C September | 29.4 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 87 mm | 94 mm |
| Rain per year | 930 mm | 980 mm |
| Best months | July and November–April | July and December–April |
| Index (Nov) | 8.6/10 | 8.5/10 |
| Length | 226 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 6 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KIN · 12.1 km | KIN · 2.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hellshire Beach | 9.0 | 9.2 | 9.2 | 9.1 | 8.3 | 8.3 | 8.6 | 8.4 | 8.3 | 7.9 | 8.6 | 8.9 |
| Gunboat Beach | 9.0 | 9.2 | 9.2 | 9.1 | 8.2 | 8.1 | 8.6 | 8.3 | 8.3 | 7.8 | 8.5 | 8.8 |