Compare Long Bay Beach and Sugarman Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Long Bay Beach | Sugarman Beach |
|---|---|---|
| Sea by month | ||
| Country | Jamaica Manchester | Jamaica Kingston |
| Sea now (Nov) | 28.8 °C | 28.7 °C |
| Warmest sea | 29.5 °C September | 29.4 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 87 mm | 87 mm |
| Rain per year | 930 mm | 930 mm |
| Best months | July and November–April | July and November–April |
| Index (Nov) | 8.6/10 | 8.6/10 |
| Length | – | 231 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 6 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KTP · 67.0 km | KIN · 12.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Bay Beach | 9.0 | 9.2 | 9.2 | 9.1 | 8.3 | 8.3 | 8.6 | 8.4 | 8.3 | 7.9 | 8.6 | 8.9 |
| Sugarman Beach | 9.0 | 9.2 | 9.2 | 9.1 | 8.3 | 8.3 | 8.6 | 8.4 | 8.3 | 7.9 | 8.6 | 8.9 |